| Operating System | Android™ |
| Processor Manufacturer | nVidia |
| Processor Type | Tegra |
| Processor Model | 250 |
| Processor Speed | 1 GHz |
| Processor Core | Dual-core |
| Cache | 1 MB |
| Standard Memory | 1 GB |
| Memory Technology | DDR2 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Support | Micro SD microSD High Capacity (microSDHC) |
| Screen Size | 25.7 cm (10.1") |
| Display Screen Type | Active Matrix TFT Colour LCD |
| Aspect Ratio | 16:10 |
| Screen Mode | WXGA |
| Touchscreen | Yes |
| Operating System | Android™ |
| Number of Cells | 2-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 3260 mAh |
| Battery Energy | 24.10 Wh |
| Input Voltage | 110 V AC 220 V AC |
| Maximum Power Supply Wattage | 18 W |
| Colour | Silver |
| Form Factor | Slate |
| Height | 13.30 mm |
| Width | 177 mm |
| Depth | 260 mm |
| Package Contents | · ICONIA Tab A500 Picasso Tablet PC · Lithium Polymer Battery · Charger · USB Cable · Quick Start Guide |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | WEEE RoHS |
All offers subject to change without notice or obligation and may not be available at all retail locations. Prices listed are manufacturer suggested retail prices and may vary by retail location. Not responsible for pricing or other typographical or photographical errors or omissions. Pictures may differ from the offer.
Consumers have legal rights under applicable national legislation governing the sale of consumer goods and this warranty does not exclude, limit or suspend any such applicable rights.